energy efficient 0.37kW poultry house fan
Some information about energy efficient 0.37kW poultry house fan:
| Product Type | Solar industrial fan |
| Company Name | SUNNY INTERNATIONAL POWER LIMITED |
| Power source | Solar |
| Production experience | 13+years |
| Place of Origin | Guangdong,China |
| Application | Agriculture,Commercial use,Industrial use,Residential housing...etc |
| Product Features | Environmentally friendly,Economical and affordable,Quiet,Intelligent,Low maintenance... |
| Installation | flush mount |
| OEM and ODM | Acceptatble |
| Motor | Grade BLDC Motor |
| Control Method | Touch |
| Whole unit warranty | 5 years(in condition of no acid nor alkali corrosive environment) |
| Designed lifespan | 15 years+ |
| Payment | L/C,Western Union,T/T...etc |
| Packing | 93 * 26 * 99 According to container size, standard export package |
| Certificate | CE.... |
| Solar Panel | Monocrystalline solar panel |
| Color | Grey,White,Black, and customized color |
| Selling Units | Single item |
| Materials | Metal&Plastic |
| Trading Country | North America,Europe,Australia,Southeast Asia,South Africa,Portugal,Belgium,United Arab Emirates,Tanzania,Singapore,Peru,Spain... |
| After-sales Service | Online Support |
| Port | Shenzhen,Guangzhou... |
| Work Time | Day & night nonstop, sunny hours by solar panel, sunless periods by battery |
Please note: The above table data is for reference only. For specific information, please contact us.
Some application scenarios of our products

Our production workshop is currently manufacturing energy efficient 0.37kW poultry house fan

Equipment for producing energy efficient 0.37kW poultry house fan

Our certificates and patents

2025-12-30 15:55
ꄘView:0
-
How Can Solar Powered Vent Fans Improve Your Home Cooling
넶16 2026-07-17